Derbyshire Peak District Holiday Cottage Living Room Holiday Cottage Outside Holiday Cottage Kitchen Holiday Cottage Garden

Booking & Availability

Middle Farm has two holiday cottages, Albertine and Maigold. Prices reflect seasonal demand and off peak rates and short lets are available. See below.

Albertine Barn is designed to accommodate 8 persons and costs between £780 and £1200 per week. View Vacancy Calendar...

Maigold Cottage can accommodate 4 persons and costs between £390 and £570 per week. View Vacancy Calendar...

Pricing

For a quick price guide please see the two tables below. Availability can be checked by clicking on the "Vacancy Calendar" links above. Availability is updated regularly and at least once a week. Please also refer to the instructions on booking found at the bottom of this page.

Note: A returnable security bond of £100 is required at payment of balance stage, if both cottages are booked by a single party. This is returnable within 7 days of vacating the property subject to the cottage inventories remaining intact and seperate. Also they must be left in a satisfactory condition, fair wear and tear excluded.

Prices for Albertine Barn 2012
From To Price Category Full Week Price Short Break Price
06/01/2012 10/02/2012 Low £780 £630
10/02/2012 17/02/2012 Medium           £870 £690
17/02/2012 30/03/2012 Low £780 £630
30/03/2012 13/04/2012 High      £970 £768
13/04/2012 01/06/2012 Medium £870 £690
01/06/2012 08/06/2012 Peak       £1,080 £840
08/06/2012 22/06/2012 Medium £870 £690
22/06/2012 13/07/2012 High £970 £768
13/07/2012 31/08/2012 Peak £1,080 £840
31/08/2012 07/09/2012 High £970 £768
07/09/2012 26/10/2012 Medium £870 £690
26/10/2012 02/11/2012 Peak       £1,080 £840
02/11/2012 21/12/2012 Low £780 £630
21/12/2012 28/12/2012 Peak    £1,200 N/A
28/12/2012 04/01/2013 Peak   £1,200 N/A

 

Prices for Maigold Cottage 2012
From To Price Category Full Week Price Short Break Price
06/01/2012 10/02/2012 Low £390 £300
10/02/2012 17/02/2012 Medium          £436 £336
17/02/2012 30/03/2012 Low £390 £300
30/03/2012 13/04/2012 High      £480 £390
13/04/2012 01/06/2012 Medium £436 £336
01/06/2012 08/06/2012 Peak       £550 £440
08/06/2012 22/06/2012 Medium £436 £336
22/06/2012 13/07/2012 High £480 £390
13/07/2012 31/08/2012 Peak £550 £440
31/08/2012 07/09/2012 High £480 £390
07/09/2012 26/10/2012 Medium £436 £336
26/10/2012 02/11/2012 Peak       £550 £440
02/11/2012 21/12/2012 Low £390 £300
21/12/2012 28/12/2012 Peak    £570 N/A
28/12/2012 04/01/2013 Peak    £570 N/A

 

 

Booking

Once you have checked availability please contact us by phone or e-mail to confirm the dates you require are still available. We endeavour to keep our Vacancy Calendar up to date.

When you have confirmation, verbally or written, you will need to complete the Printable Booking Form that can be accessed by clicking the link below . The booking form contains all booking and payment details.

Download Booking Form

(If you do not have Adobe Acrobat Reader to view and print the form please follow this link (Adobe Acrobat Reader) or contact us by phone or email.)

Please complete and return to the address shown on the booking form along with deposit or full payment if within four weeks of your stay.